SOCORRO INDEPENDENT SCHOOL DISTRICT
DAILY CLASS SCHEDULE – GRADES PK-5th

Homeroom Teacher | Grade |
Mrs. L. P. Torres | 5th |
Teacher | Subject | Time From – To | Total | M | T | W | Th | F |
Mrs. Torres | Breakfast in the classroom | 7:45-8:00 | 15 min. | X | X | X | X | X |
Mrs. Torres | Super School | 8:00-8:45 | 45 min. | X | X | X | | |
Mrs. Torres | | 8:00-8:45 | 45 min. | | | | X | |
Mrs. Torres | Oweus Bullying Prevention Program | 8:00-8:45 | 45 min. | | | | | X |
Mrs. Torres | Math | 8:45-10:30 | 105 min. | X | X | X | X | X |
Coach | P.E/Conference | 10:30-11:15 | 45min. | X | X | X | X | X |
Mrs. Torres | Social Studies | 11:15-11:50 | 35 min. | X | X | X | X | X |
| Lunch | 11:50-12:30 | 40 min. | X | X | X | X | X |
Mrs. Torres | English Language Arts and Reading | 12:30-2:15 | 105 min. | X | X | X | X | X |
Mrs. Torres | Science | 2:15-3:15 | 60 min. | X | X | X | X | X |
| | | | | | | | |
Mrs. Patton | Computer Lab | 1:00-2:00 | 60 min. | | | | X | |
Mrs. Gonzalez | Library Week B | 9:00-9:45 | 45 min. | | | | X | |
Mr. Stevens | Music | 2:40-3:10 | 30 min. | X | | | | |
Time Allocations, adopted by the district, must be used.
(1) All Subject area, including lunch, must be listed.
(2) The time spent with each reading group must be listed below the Language Arts.
(3) If some other teacher instructs one of your classes, include his/her name under “Other than homeroom teacher”.
(4) This schedule must be posted on the wall as you enter the room.