|
General Information (915) 937.0000 Police Services (915) 937.0780
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
| - A - | |
| Accounts Payable | 937.0180 |
| Administrative Services | 937.0053 |
| Adult Classes | 937.1700 |
| Advanced Academics - Gifted & Talented Program |
937.0117 |
Americas Cluster | 937.0080 |
| Americas High School | 937.2800 |
| Antwine School (Hurshel Antwine) | 937.6400 |
| Aquatics | 937.0544 |
| Athletics | 937.0505 |
| AYP | 937.0307 |
| | |
|
| - B - | |
| Ball Elementary School (Helen Ball) | 937.8200 |
| Benito Martinez Elementary School | 937.8000 |
| Bids | 937.0164 |
| Bilingual/ESL Education | 937.0526 |
| Bill Sybert School | 937.4400 |
| Budget | 937.0110 |
| Business Services | 937.0101 |
| | |
|
| - C - | |
| Campestre Elementary School | 937.7300 |
| Captain Walter E. Clarke Middle School | 937.5600 |
| Career & Technology (CATE) | 937.0317 |
| Chavez Elementary School (Elfida P. Chavez) | 937.8300 |
| Chavez Elementary School (Lujan Chavez) | 937.8700 |
| Chester E. Jordan Elementary School | 937.8801 |
| Child Nutrition Services | 937.0764 |
| Citizen's Oversight Committee | 937.0380 |
| Clarke Middle School (Walter E. Clarke) | 937.5600 |
| Colonel John O. Ensor Middle School | 937.6000 |
| Community Ed Services | 937.1700 |
| Cooper Elementary School (Myrtle Cooper) | 937.7700 |
| Counseling | 937.0321 |
| | |
|
| - D - | |
| DAEP/Student Discipline | 937.4001 |
| Desert Wind Elementary School | 937.7800 |
| District Operations | 937.0380 |
| Dr. Sue Shook Elementary School | 937.7100 |
| Drugan School (John Drugan) | 937.6805 |
| | |
|
| - E - | |
| E-HAC | 937.1111 |
| Early Childhood Programs | 937.0053 |
| Early College High School (Mission Early College) | 937.1201 |
| El Dorado Cluster | 937.0308 |
| El Dorado High School | 937.3200 |
| Elementary Education | 937.0306 |
| Elfida P. Chavez Elementary School | 937.8300 |
| Employee Benefits | 937.0227 |
| Employee Relations | 937.0255 |
| Ensor Middle School (John O. Ensor) | 937.6000 |
Ernesto Serna School | 937.4800 |
| Escontrias Elementary School | 937.4100 |
| | |
|
| - F - | |
| Facilities | 937.0710 |
| Financial Services | 937.0101 |
| Fine Arts | 937.0538 |
| Food Services | 937.0764 |
| | |
|
| - G - | |
| Gifted & Talented |
937.0117 |
| Governmental Relations & Partnerships | 937.0055 |
| Grants | 937.0310 |
| Guidance & Counseling | 937.0321 |
| | |
|
| - H - | |
| H.D. Hilley Elementary School | 937.8400 |
| Hambric School (Jane A. Hambric) | 937.4600 |
| Helen Ball Elementary School | 937.8200 |
| Hilley Elementary School (H.D. Hilley) | 937.8400 |
| Horizon Heights Elementary School | 937.7400 |
| Hueco Elementary School | 937.7600 |
| Human Resources | 937.0000 |
| Hurshel Antwine School | 937.6400 |
| | |
|
| - I - | |
| Immunizations & Health Services | 937.0055 |
| Information Services | 937.1040 |
| Instructional Technology | 937.1095 |
| Internal Auditor | 937.0108 |
| Ituarte Elementary School (Roberto Ituarte) | 937.7000 |
| | |
|
| - J - | |
| Jane A. Hambric School | 937.4600 |
| Jobs@SISD | 937.0233 |
| John Drugan School | 937.6805 |
| John O. Ensor Middle School | 937.6000 |
| Jordan Elementary School (Chester E. Jordan) | 937.8801 |
| | |
|
| - K - | |
| Keleher Elementary School (O'Shea Keleher) | 937.7200 |
| KEYS Academy | 937.4000 |
| | |
|
| - L - | |
| Library Services | 937.0417 |
| Loma Verde Elementary School | 937.8600 |
| Lujan Chavez Elementary School | 937.8700 |
| | |
|
| - M - | |
| Mail Room | 937.0840 |
| Martinez Elementary School (Benito Martinez) | 937.8000 |
| Mission Early College High School | 937.1201 |
| Montwood Cluster | 937.0316 |
| Montwood High School | 937.2400 |
| Montwood Middle School | 937.5800 |
| Myrtle Cooper Elementary School | 937.7700 |
| | |
|
| - N - | |
| | |
|
| - O - | |
| Operations | 937.0380 |
| Options High School | 937.1300 |
| O'Shea Keleher Elementary School | 937.7200 |
| | |
|
| - P - | |
| Partners in Education | 937.0288 |
| Paso del Norte Elementary School | 937.6200 |
| PIP (Parental Involvement Programs) | 937.1600 |
| Police Services | 937.0780 |
| Print Shop | 937.0850 |
| Public Relations | 937.0281 |
| Purchasing | 937.1064 |
| | |
|
| - Q - | |
| | |
|
| - R - | |
| Research & Evaluation | 937.0307 |
| Risk Management | 937.0227 |
| Robert Rojas Elementary School | 937.8500 |
| Roberto Ituarte Elementary School | 937.7000 |
| Rojas Elementary School (Robert Rojas) | 937.8500 |
| | |
|
| - S - | |
| SAC | 937.0500 |
| Salaries | 937.0000 |
| Salvador Sanchez Middle School | 937.5200 |
| Sanchez Middle School (Salvador Sanchez) | 937.5200 |
| Secondary Education | 937.0308 |
| Security (Police Services) | 937.0780 |
Serna School (Ernesto Serna) | 937.4800 |
| Sgt. Roberto Ituarte Elementary School | 937.7000 |
| Shook Elementary School (Sue Shook) | 937.7100 |
| Sierra Vista Elementary School | 937.8100 |
| SISD Bond Hotline | 937.2663 |
| Slider Middle School (William D. Slider) | 937.5400 |
| Socorro Cluster | 937.0301 |
| Socorro High School | 937.2000 |
| Socorro Middle School | 937.5000 |
| Special Education | 937.1863 |
Staff Development | 937.0324 |
| State Accountability | 937.0307 |
| State and Federal Programs | 937.1600 |
| SubFinder | 937.0218 |
| Sue Shook Elementary School | 937.7100 |
Sun Ridge Middle School | 937.6600 |
Superintendent | 937.0000 |
| Sybert School (Bill Sybert) | 937.4400 |
| | |
|
| - T - | |
| Technical Help Desk | 937.1111 |
| Technology Services | 937.1111 |
| TIPS Program | 937.0364 |
| Transportation | 937.0602 |
| | |
|
| - U - | |
| | |
|
| - V - | |
| Vista del Sol Elementary School | 937.7500 |
| Volunteer Program | 937.1551 |
| | |
|
| - W - | |
| Walter E. Clarke Middle School | 937.5600 |
| William D. Slider Middle School | 937.5400 |
| Worker's Compensation | 937.0250 |
| | |
|
| - X - | |
| | |
|
| - Y - | |
| | |
|
| - Z - | |
| | |