Board of Trustees Elections
May 1, 2021 Election
May 1, 2021 Election Campaign Finance Reports
5-1-21 30th Day, William Carrasco D2
5-1-21 30th Day, Cynthia "Cindy" Najera D2
5-1-21 30th Day, Jack A Duncan D2
5-1-21 30th Day, Fancy Adams D3
5-1-21 30th Day, Angelica Rodriguez D3
5-1-21 30th Day, Ricardo Castellano D3
5-1-21 30th Day, Paul Guerra D4
5-1-21 30th Day, Jaime Martinez D4
5-1-21 30th Day, Gary Gandara D5
5-1-21 30th Day, Pablo Barrera D5
5-1-21 8th Day, William Carrasco D2
5-1-21 8th Day, Jack Duncan D2
5-1-21 8th Day, Cynthia 'Cindy' Najera D2
5-1-21 8th Day, Ricardo Castellano D3
5-1-21 8th Day, Angelica Rodriguez D3
5-1-21 8th Day, Fancy Adams D3
5-1-21 8th Day, Jaime Martinez D4
5-1-21 8th Day, Paul Guerra D4
5-1-21 8th Day, Pablo Barrera D5
5-1-21 8th Day, Gary Gandara D5
5-1-21 Final Cynthia 'Cindy' Najera D2
5-1-21 Ricardo O Castellano D3
5-1-21 July 15, 2022 Campaign Finance Report_Paul Guerra
5-1-21 July 15, 2022 Campaign Finance Report_Cynthia A. 'Cindy' Najera